Metric and Imperial Conversion Charts
Notes
- The conversions values are approximate.
- Based on UK values.
Temperatures
Oven Temperatures
| Gas Mark | °C | °F | Description |
| 1/4 | 110 | 225 | Very Slow or Very Cool |
| 1/2 | 120 | 250 | Very Slow or Very Cool |
| 1 | 140 | 275 | Slow or Cool |
| 2 | 150 | 300 | Slow or Cool |
| 3 | 160 | 325 | Warm |
| 4 | 180 | 350 | Moderate |
| 5 | 190 | 375 | Moderately Hot |
| 6 | 200 | 400 | Fairly Hot |
| 7 | 220 | 425 | Hot |
| 8 | 230 | 450 | Very Hot |
| 9 | 240 | 475 | Very Hot |
Weights
Ounces and Grams
| Ounces | Grams |
| 1/8 | 5 |
| 1/4 | 10 |
| 1/2 | 15 |
| 3/4 | 20 |
| 1 | 25 |
| 1 1/2 | 40 |
| 2 | 50 |
| 2 1/2 | 65 |
| 3 | 75 |
| 4 | 100 |
| 5 | 150 |
| 6 | 175 |
| 7 | 200 |
| 8 (1/2lb) | 225 |
| 9 | 250 |
| 10 | 275 |
| 11 | 300 |
| 12 (3/4lb) | 350 |
| 13 | 375 |
| 14 | 400 |
| 15 | 425 |
| 16 (1lb) | 450 |
| 24 (1 1/2lb) | 750 |
| 32 (2lb) | 1250 (1.25kg) |
| 42 (3lb) | 1500 (1.5kg) |
Volumes
Fluid Ounces and Millilitres
| Fluid Ounces | Millilitres |
| 1/2 | 15 |
| 3/4 | 20 |
| 1 | 25 |
| 1 1/4 | 35 |
| 1 1/2 | 40 |
| 2 | 50 |
| 2 1/4 | 60 |
| 2 1/2 | 65 |
| 3 | 85 |
| 3 1/2 | 100 |
| 4 | 120 |
| 5 (1/4 pint) | 150 |
| 6 | 175 |
| 7 | 200 |
| 8 | 250 |
| 9 | 275 |
| 10 (1/2 pint) | 300 |
| 11 | 325 |
| 12 | 350 |
| 13 | 375 |
| 14 | 400 |
| 15 (3/4 pint) | 450 |
| 16 | 475 |
| 17 | 500 |
| 18 | 550 |
| 19 | 575 |
| 20 (1 pint) | 600 |
| 25 (1 1/4 pints) | 750 |
| 30 (1 1/2 pints) | 900 |
| 40 (2 pints) | 1200 (1.2 litres) |
| 60 (3 pints) | 1800 |